A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | NIBEDITA PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1530375 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16124 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NIBEDITA PUBLIC SCHOOL,AT-SUKUDA CHOWK,PO-SUKUDA,BLOCK-BHATLI,DISTRICT-BARGARH,STATE-ODISHA,INDIA.PIN-768030 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR.BIRENDRA KUMAR SAHU,BA,B.ED |
| 6 | SCHOOL EMAIL ID | nibedita.pschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9938561622 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://nibeditapublicschool.in/wp-content/uploads/2026/09/affiliation.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://nibeditapublicschool.in/wp-content/uploads/2026/09/trustdeed.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://nibeditapublicschool.in/wp-content/uploads/2026/09/noc-1.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://nibeditapublicschool.in/wp-content/uploads/2026/09/cor.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://nibeditapublicschool.in/wp-content/uploads/2026/09/building.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://nibeditapublicschool.in/wp-content/uploads/2026/09/fire.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://nibeditapublicschool.in/wp-content/uploads/2026/09/cor.pdf |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | https://nibeditapublicschool.in/wp-content/uploads/2026/09/water.pdf |
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://nibeditapublicschool.in/wp-content/uploads/2026/09/fees.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | https://nibeditapublicschool.in/wp-content/uploads/2026/09/academic.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://nibeditapublicschool.in/wp-content/uploads/2026/09/smc.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://nibeditapublicschool.in/wp-content/uploads/2026/09/pta.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 54 | 53 | 98.14 | Good |
| 2 | 2024 | ||||
| 3 | 2022 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | ||||
| 2 | 2023 | ||||
| 3 | 2022 |
D: STAFF (TEACHING):
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | MR.Birendra Kumar Sahu, MA,B.Ed |
| 2 | VICE PRINCIPAL | ||
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO. OF TEACHERS | 24 | |
| . PGT | NA | ||
| .TGT | 12 | https://nibeditapublicschool.in/wp-content/uploads/2026/09/tgt.pdf | |
| .PRT | 12 | https://nibeditapublicschool.in/wp-content/uploads/2026/09/prt.pdf | |
| 5 | TEACHERS SECTION RATIO | 3.1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 1,618.74 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 18 NOS, 44.59 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 2 NOS,74.32 SQ MTR |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 NOS, 29.73 SQ MTR |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 4 |
| 7 | NO. OF BOYS TOILETS | 4 |
| 8 | NO. OF CWSN TOILETS | 0 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | https://youtu.be/DHjB6wkh7qU?si=QSI-o-38oBpGmQAw |