A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | NIBEDITA PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1530375 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16124 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NIBEDITA PUBLIC SCHOOL,AT-SUKUDA CHOWK,PO-SUKUDA,BLOCK-BHATLI,DISTRICT-BARGARH,STATE-ODISHA,INDIA.PIN-768030 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR.BIRENDRA SAHU,M.PHIL |
| 6 | SCHOOL EMAIL ID | nibedita.pschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9938561622 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | ||||
| 2 | 2023 | ||||
| 3 | 2022 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | ||||
| 2 | 2023 | ||||
| 3 | 2022 |
D: STAFF (TEACHING):
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | ||
| 2 | VICE PRINCIPAL | ||
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | |
| . PGT | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | ||
| .TGT | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | ||
| .PRT | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | ||
| 5 | TEACHERS SECTION RATIO | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | ||
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5 | INTERNET FACILITY (YES/NO) | |
| 6 | NO. OF GIRLS TOILETS | |
| 7 | NO. OF BOYS TOILETS | |
| 8 | NO. OF CWSN TOILETS | |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | PROVIDE LINK |